_Audi - Components |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volkswagen Components Mechanik - ifm Freigabeliste Fluidsensorik DE |
|
Deutsch V 2.3 Stand: 2021-01-01 |
865 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Audi - Fahrzeugwerke |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Audi Freigabeliste Elektrik Fahrzeugwerke - ifm Freigabeliste DE |
|
Deutsch V 01 Stand: Jan 2017 |
2930 kb
|
{{ 'DOWNLOAD' | translate }}
|
Audi Freigabeliste Elektrik Fahrzeugwerke - ifm Release List EN |
|
English V 01 State: Jan 2017 |
2941 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Audi - Sparte Presswerk / Press Shop |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Audi Bauteilfreigabeliste Elektrotechnik Sparte Preswerk DE |
|
Deutsch V 2.0 Stand: 2017-07-11 |
1054 kb
|
{{ 'DOWNLOAD' | translate }}
|
_BMW - Powertrain Technology |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
ifm Project Book - BMW Projects in AT, CN, DE, GB |
|
English V 3.2 State: 2020-05-19 |
2467 kb
|
{{ 'DOWNLOAD' | translate }}
|
_BMW - Technologie Gießerei / Foundry (TFO) |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Freigabeliste Zukaufteile BMW Landshut Technologie Gießerei / Foundry (TFO) |
|
Deutsch V2.1 Stand: 2020-02-24 |
1874 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Brose - Freigabeliste / Release List |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Brose BMV 120 DE |
|
Deutsch V 120 Stand: Mai 2018 |
541 kb
|
{{ 'DOWNLOAD' | translate }}
|
Brose BMV 120 EN |
|
English V 120 State: May 2018 |
545 kb
|
{{ 'DOWNLOAD' | translate }}
|
_CNH INDUSTRIAL / Fiat Powertrain Industrial |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
FPT Industrial - ifm Project Book EN |
|
English V 5.0 State: 2017-12-21 |
4320 kb
|
{{ 'DOWNLOAD' | translate }}
|
_CNH INDUSTRIAL / IVECO |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
IVECO Suzzara Plant - ifm Project Book EN |
|
English V 1.0 State: 2017-12-19 |
4310 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Daimler - Powertrain Technology |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Daimler Powertrain - Lastenheft 14 DE |
|
Deutsch MDM Stand: 2019-02-18 |
204 kb
|
{{ 'DOWNLOAD' | translate }}
|
Daimler Powertrain - Projekte China DE |
|
Deutsch MDM Stand: 2019-02-18 |
348 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Fiat Chrysler Automobiles Engines & Transmissions |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
FCA Engines & Transmissions - ifm Project Book EN |
|
English Revision 5.0 State: 2020-10-19 |
4517 kb
|
{{ 'DOWNLOAD' | translate }}
|
FCA Verrone (I) - Case Study - Condition Based Maintenance EN |
|
English V 1 State: 2015-12-01 |
1226 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Fiat Chrysler Automobiles MEP (Paint Shop) |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
FCA Manufacturing Engineering Paint - ifm Project Book EN |
|
English V 1.1 State: 2015-10-30 |
3413 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Fiat Chrysler Automobiles NAFTA Powertrain |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
FCA - North American Powertrain Controls Standards / ifm Project Book V 20.08 |
|
English Revision 20.08 State: 2020-08-01 |
716 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Ford - Body Shop Operations Europe |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
ASL Electric New Facilities |
|
English V 2.1 State: 2020-09-28 |
1418 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Ford - Global Stamping |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Ford SBU Press Engineering EN |
|
English V 1.3 State: 2014-01-15 |
464 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Ford - Powertrain Operations |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Ford PTO Manufacturing Engineering EN |
|
English V 1 State: 2019-11-01 |
1043 kb
|
{{ 'DOWNLOAD' | translate }}
|
_GETRAG-FORD Transmissions |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
GETRAG Ford Transmissions ASL - ifm Approval List EN |
|
English V 2.1 Release 2020-06-15 |
32 kb
|
{{ 'DOWNLOAD' | translate }}
|
GETRAG Ford Transmissions ASL - ifm Freigabeliste DE |
|
Deutsch V 2.1 Stand: 2020-06-15 |
33 kb
|
{{ 'DOWNLOAD' | translate }}
|
_GM - Propulsion Operations |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
GM GLOBAL PROPULSION SYSTEMS ME - CL-E-ifm - Released Parts List EN |
|
English V 4.2 State: 2020-07-08 |
714 kb
|
{{ 'DOWNLOAD' | translate }}
|
_JLR - Car manufacturing |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
JLR Projects - Standard Parts List |
|
English V 1.5.1 State: 2019-05-06 |
3224 kb
|
{{ 'DOWNLOAD' | translate }}
|
_MAGNETI MARELLI - Sistemi Sospensioni |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
MAGNETI MARELLI Sistemi Sospensioni - ifm Project Book EN |
|
English V 1.1 State: 2017-12-27 |
4701 kb
|
{{ 'DOWNLOAD' | translate }}
|
_MAN Truck & Bus - Produktion |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
ifm Freigabeliste MAN Werk Nürnberg |
|
Deutsch V 1.3 Elektrik + Mechanik Stand: 2019-10-11 |
1689 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Neapco - Components and Drivelines |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Neapco Europe Düren - ifm Freigabeliste DE |
|
Deutsch V 2.1-d Stand: 2017-07-12 |
1632 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Opel - Propulsion Systems Europe |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Opel Propulsion CL-EC-General-V2.0 - ifm Release EN |
|
English V 3.1 State: 2019-01-21 |
1928 kb
|
{{ 'DOWNLOAD' | translate }}
|
_PSA - Manufacturing Standards |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
PSA Group - ifm Project Book EN |
|
English V 2017 Statee: 2017-10-19 |
884 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Porsche - Aggregate und Komponenten |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Porsche Motorenwerk Zuffenhausen - Freigabeliste ifm DE |
|
Deutsch V 1.3 Stand: 2019-09-27 |
830 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Renault - Manufacturing Standards |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Renault - ifm Project Book EN |
|
En V 2018 State: 2019-02-19 |
8134 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Skoda - Components |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volkswagen Components Mechanik - ifm Freigabeliste Fluidsensorik DE |
|
Deutsch V 2.2 Stand: 2020-01-01 |
865 kb
|
{{ 'DOWNLOAD' | translate }}
|
_VW - Components |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volkswagen Components Mechanik - ifm Freigabeliste Fluidsensorik DE |
|
Deutsch V 2.3 Stand: 2021-01-01 |
865 kb
|
{{ 'DOWNLOAD' | translate }}
|
_VW - Fahrzeugwerke |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
VW BV1.11 F Elektrik - ifm Freigabeliste DE |
|
Deutsch V 4.1 Stand: 2019-08-07 |
1557 kb
|
{{ 'DOWNLOAD' | translate }}
|
VW BV1.11 F Elektrik - ifm Release List EN |
|
English V 4.1 State: 2019-09-17 |
1709 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Volvo-Cars - Vehicle plants |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volvo Cars Project Guide - ifm components EN |
|
English V 1.2 State: 2015-09-30 |
1744 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Volvo-Cars-Engine - Powertrain |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volvo Cars Engine Project Manual - ifm components EN |
|
English V 2.1 State: 2019-03-19 |
2607 kb
|
{{ 'DOWNLOAD' | translate }}
|
_Volvo-Powertrain |
{{ 'DOWNLOAD_NAME' | translate }} |
{{ 'DOWNLOAD_DESCRIPTION' | translate }} |
{{ 'DOWNLOAD_VERSION' | translate }} |
{{ 'DOWNLOAD_SIZE' | translate }} |
{{ 'DOWNLOAD' | translate }} |
Volvo Powertrain Project Guide - ifm components EN |
|
English V 8.0 State: 2018-05-09 |
3418 kb
|
{{ 'DOWNLOAD' | translate }}
|